Live paywall-removal success rates
How often the tool actually returns a readable article, per outlet, from real usage. Unlike other paywall tools, we publish this — updated continuously from our own logs.
Based on 2,103 real attempts across 60 outlets. Updated continuously · free to cite with a link.
| # | Outlet | Attempts | Success | Wall |
|---|---|---|---|---|
| 1 | South China Morning Post | 38 | 100% | metered |
| 2 | The Sydney Morning Herald | 26 | 100% | metered |
| 3 | Foreign Policy | 23 | 100% | metered |
| 4 | FAZ | 23 | 100% | hard |
| 5 | Scientific American | 22 | 100% | metered |
| 6 | Prensa Libre | 22 | 100% | metered |
| 7 | El Correo | 22 | 100% | metered |
| 8 | NZZ | 21 | 100% | metered |
| 9 | Corriere della Sera | 21 | 100% | metered |
| 10 | The Hindu | 19 | 100% | metered |
| 11 | La Nación | 19 | 100% | metered |
| 12 | Foreign Affairs | 18 | 100% | metered |
| 13 | The i Paper | 18 | 100% | soft |
| 14 | Menorca | 16 | 100% | metered |
| 15 | The Irish Times | 15 | 100% | metered |
| 16 | La Nueva España | 15 | 100% | metered |
| 17 | Clarín | 13 | 100% | metered |
| 18 | Valor Econômico | 13 | 100% | hard |
| 19 | Onet Premium | 13 | 100% | metered |
| 20 | Sky TG24 | 12 | 100% | metered |
| 21 | Business Insider Polska | 12 | 100% | metered |
| 22 | Telegram.hr | 11 | 100% | metered |
| 23 | Il Sole 24 Ore | 11 | 100% | hard |
| 24 | The Independent | 10 | 100% | soft |
| 25 | El Periódico | 10 | 100% | metered |
| 26 | Expansión | 10 | 100% | metered |
| 27 | The Age | 8 | 100% | metered |
| 28 | The New Zealand Herald | 8 | 100% | metered |
| 29 | actu.fr | 6 | 100% | soft |
| 30 | Observador | 6 | 100% | metered |
| 31 | NRC | 6 | 100% | hard |
| 32 | Las Provincias | 5 | 100% | metered |
| 33 | Hamburger Morgenpost | 5 | 100% | soft |
| 34 | The New Yorker | 95 | 99% | metered |
| 35 | The Telegraph | 78 | 99% | metered |
| 36 | WIRED | 54 | 98% | metered |
| 37 | La Vanguardia | 43 | 98% | metered |
| 38 | ABC | 40 | 98% | metered |
| 39 | The Atlantic | 106 | 97% | metered |
| 40 | El Mundo | 62 | 97% | metered |
| 41 | O Globo | 36 | 97% | metered |
| 42 | HotNews | 36 | 97% | metered |
| 43 | El Español | 31 | 97% | metered |
| 44 | Harvard Business Review | 23 | 96% | hard |
| 45 | Les Échos | 42 | 95% | hard |
| 46 | The Australian | 13 | 92% | metered |
| 47 | Business Insider | 86 | 91% | metered |
| 48 | elDiario.es | 11 | 91% | soft |
| 49 | El Confidencial | 60 | 90% | metered |
| 50 | Estadão | 20 | 90% | metered |
| 51 | Rolling Stone | 8 | 88% | metered |
| 52 | Le Figaro | 44 | 86% | metered |
| 53 | Manager Magazin | 6 | 83% | metered |
| 54 | L'Humanité | 6 | 83% | soft |
| 55 | Mediapart | 22 | 82% | hard |
| 56 | AP News | 30 | 80% | soft |
| 57 | L'Équipe | 10 | 80% | metered |
| 58 | El País | 300 | 78% | metered |
| 59 | Daily Mail | 313 | 77% | soft |
| 60 | Handelsblatt | 31 | 77% | hard |
Method
Success = the tool returned a readable article (a clean reader view or a working full-page render) rather than a block. Figures come from our own server logs of real usage — no outlet is contacted to build this page — and blend passive results with user 👍/👎. Only outlets with at least 5 recorded attempts are listed. Free to cite with a link back.
Cite this data
Free to reuse and quote with a link back — CC-BY 4.0.
RemovePaywall (2026). “Live paywall-removal success rates.” Retrieved 12 Sep 2026 from https://removepaywall.co/paywall-success-rates